UL-DW PLUS is the static ultrasonic water meters covered from Dn15 to Dn50 for do-mestic and commercial application, its robust design ensuresreliable and long lasting precision and support full smart loT solutions.
Antenna internal-standard structure
Battery Life 10 years
Power Supply 3.6V A lithium battery
Encryption Method AES 128
Wide range of tube diameters and materials for options Plastic、Stainless steel、 Brass

Multiple communication options Wireless:NB-IoT LoRa/LoRaWAN wM-BusN、Wired:M-Bus RS-485

UV-resistant housing in various optional colours



High Metrological Ratio Up to R800

Non-moving parts Non-moving parts permiting the most reliable and longer term life; lowest pressure loss;
High accuracy High accuracy, unafected by sand, suspended solids or air pockets;
Reverse fow detect It can detect both forward and reverse fow
Long battery life Up to 16 years battery life, longer endurance
Communication AMR ready for wired or wireless communication
IP 68 IP 68 environment protection class
Dimension

| Material | L (mm) | B (mm) | H (mm) | h (mm) | D | |
| Plastic | Dn15 | 110/115/165/170 | 90 | 84 | 149 | G3/4B |
| Dn20 | 130/190/195 | |||||
| Stainless steel | Dn15 | 165 | 84 | 149 | G1B | |
| Dn20 | 195 | |||||
| Dn25 | 225 | |||||
| Dn32 | 230 | |||||
| Dn40 | 245 | |||||
| Brass | Dn15 | 110/115/134/165 | 90/110 | 87/139.7 | 152/219.5 | G3/4B |
| Dn20 | 130/154/190/195/225 | G1B | ||||
| Dn25 | 178/225/260 | 90/128 | 107/154.7 | 171/246.2 | G1-1/2B | |
| Dn32 | 190/230/260 | 107/154.7 | 171/246.2 | G1-1/2B | ||
| Dn40 | 232/245/300 | 107/160.2 | 171/251.7 | G2B | ||
| Dn50 | 300 | 90 | 107 | 171 | G2-1/2B |
Metrology
| DN | mm | 15 | 20 | 25 | 32 | 40 | 50 |
| R | Q3/Q1 | 250 / 500 / 800 | 250 / 500 | ||||
| Q2 | m3/h | 3.1 | 5 | 7.9 | 12.5 | 20 | 31.3 |
| Q3 | m3/h | 2.5 | 4 | 6.3 | 10 | 16 | 25 |
| Q2 | l/h | 5/8/16 | 8/12.8/25.6 | 20.1/40.3 | 32/64 | 51.2/102.4 | 80/160 |
| Q1 | l/h | 3.1/5/10 | 5/8/16 | 12.6/25.2 | 20/40 | 32/64 | 50/100 |
| Starting flow rate | l/h | <2 | <3 | <6 | <10 | <16 | <25 |
| Max. reading | m3 | 999 999.999 9 | |||||
| Min. reading | liter | 0.0001 | |||||
| up/dowm steam | U0D0 | ||||||
(For different Q3 and R, please contact with NWM).
Main Technical Data
| Max. pressure | MAP16 | Installation position | Any position |
| Max. temperature | T30 / T50 | Climate and EMC Class | (B/O)(E1,M1) |
| Display Interface | Instantaneous fow, Accumulate fow, Wireless signal Working status, Reverse fow detect... | ||
| Communication port | Optical (infrared ray), RS485, M-Bus, wM-Bus, LoRa, LoRaWAN, NB-IoT... | ||

From Q1 inclusive up to but excluding Q2 is ± 5% for T30 ; From Q2 inclusive up to and including Q4 is ±2% (From Q2 inclusive up to but excluding Q4 is ± 3% for T50).


Flow direction
Infrared symbol
Instantaneous flow
Warning symbol
Time symbol
Temperature display
Flow symbol
Pulse symbol
Pressure display
Low battery
Leakage symbol
Communication
Accumulate flow volume
Touch 1 second
Current time
Pr-0(5s)
1min switch to
Verification standby
Touch 1 second
Information checking
Touch 1 second
Engineering information
Touch 1 second
Electronic Storage
MID/OMIL
DOC
WRAS/ACS/NSF









